Box Office History for Rotoscoping Movies
Click on column header to sort
Released | Movie Name | 1st Weekend | US Gross | Worldwide Gross | Budget |
---|---|---|---|---|---|
3/2/1977 | Wizards | - | $9,000,000 | - | - |
11/15/1978 | The Lord of the Rings | $626,649 | $27,000,000 | - | - |
2/13/1981 | American Pop | $210,084 | $6,000,000 | - | - |
8/7/1981 | Heavy Metal | $3,261,186 | $19,571,091 | - | $9,300,000 |
8/26/1983 | Fire and Ice | $263,238 | $760,883 | - | - |
10/19/2001 | Waking Life | $88,977 | $2,892,011 | - | - |
7/7/2006 | A Scanner Darkly | $391,672 | $5,501,616 | $7,405,084 | $20,000,000 |
8/29/2008 | Year of the Fish | - | - | - | - |
Totals | $70,725,601 | $72,629,069 | $29,300,000 | ||
Averages | $10,103,657 | $10,375,581 | $14,650,000 |
From what I'm seeing here, Lord of the Rings did the best out of the bunch. The first 5 are also Ralph Bakshi movies, so in the end, it all goes back to him.
No comments:
Post a Comment